Biss keyDaily Update
Chinasat 6B All Channels Frequency List 2022
Chinasat 6B 115.5°E satellite channels list frequency 2022
Channel Name |
Frequency |
Polarity |
Symbol Rate |
FEC |
Fujian South East TV | 3709 | H | 10920 | 3/4 |
Xiamen Star TV China | 3709 | H | 10920 | 3/4 |
Fujian News Radio | 3709 | H | 10920 | 3/4 |
Fujian South East Radio | 3709 | H | 10920 | 3/4 |
Xiamen News Radio | 3709 | H | 10920 | 3/4 |
Xiamen Economy & Traffic Radio | 3709 | H | 10920 | 3/4 |
Xiamen Music Radio | 3709 | H | 10920 | 3/4 |
Xiamen Min-nan-hua Broadcast | 3709 | H | 10920 | 3/4 |
Xiamen Travel Radio | 3709 | H | 10920 | 3/4 |
Chinasat 6B 115.5°E satellite channels list frequency
Channel Name |
Frequency |
Polarity |
Symbol Rate |
FEC |
CHC | 3740 | V | 27500 | 3/4 |
Chinasat 6B 115.5°E satellite channels list frequency
Channel Name |
Frequency |
Polarity |
Symbol Rate |
FEC |
Hunan mux | 3750 | V | 10490 | 3/4 |
Hunan TV | 3750 | V | 10490 | 3/4 |
Golden Eagle Cartoon | 3750 | V | 10490 | 3/4 |
Hunan People’s Satellite Radio | 3750 | V | 10490 | 3/4 |
Hunan Traffic Channel | 3750 | V | 10490 | 3/4 |
Hunan Economic Radio | 3750 | V | 10490 | 3/4 |
Hunan Culture Radio | 3750 | V | 10490 | 3/4 |
Golden Eagle 955 | 3750 | V | 10490 | 3/4 |
Chinasat 6B 115.5°E satellite channels list frequency
Channel Name |
Frequency |
Polarity |
Symbol Rate |
FEC |
CGTN | 3770 | H | 12360 | 3/5 |
CGTN | 3770 | H | 12360 | 3/5 |
CGTN Documentary | 3770 | H | 12360 | 3/5 |
Chinasat 6B 115.5°E satellite channels list frequency
Channel Name |
Frequency |
Polarity |
Symbol Rate |
FEC |
Qinghai TV | 3787 | H | 7500 | 3/4 |
Chinasat 6B 115.5°E satellite channels list frequency
Channel Name |
Frequency |
Polarity |
Symbol Rate |
FEC |
Guizhou TV | 3796 | H | 6930 | 1/2 |
Guizhou News Radio | 3796 | H | 6930 | 1/2 |
Guizhou Economic Radio | 3796 | H | 6930 | 1/2 |
Guizhou Metropolis Radio | 3796 | H | 6930 | 1/2 |
Guizhou Music Radio | 3796 | H | 6930 | 1/2 |
Guizhou Traffic Radio | 3796 | H | 6930 | 1/2 |
Guizhou Story Radio | 3796 | H | 6930 | 1/2 |
Guizhou City Radio | 3796 | H | 6930 | 1/2 |
Guizhou News Radio | 3796 | H | 6930 | 1/2 |
Chinasat 6B 115.5°E satellite channels list frequency