Biss keyDaily UpdateFrequency TP

Intelsat 17 All Channels Frequency List 2023

Intelsat 17 All Channels Frequency List 2023

intelsat 17 strong tp 2022
intelsat 17 ku band channel list
intelsat 17 66e biss 2021
intelsat 17 ku band frequency
intelsat 17 receiver settings
c band channels frequency list 2022
intelsat 20 channel list 2021
intelsat 17 sun tv biss key

Channel Name Frequency Polarity Symbol Rate Freq
Sony Pictures Networks India 3845 H 30000 3/4
SET Asia 3845 H 30000 3/4
SET Middle East 3845 H 30000 3/4
Sony Max Asia 3845 H 30000 3/4
Sony SAB TV Asia 3845 H 30000 3/4
Max Middle East 3845 H 30000 3/4

Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 03-10-2021

Channel Name Frequency Polarity Symbol Rate Freq
Tata Communications 3845 V 28800 5/6
Kalaignar TV 3845 V 28800 5/6
Kalaignar Seithigal 3845 V 28800 5/6
Isai Aruvi 3845 V 28800 5/6
Sirippoli 3845 V 28800 5/6
Chithiram 3845 V 28800 5/6
Kalaignar Murasu TV 3845 V 28800 5/6
Vendhar TV 3845 V 28800 5/6
News 7 Tamil 3845 V 28800 5/6
Ayush TV 3845 V 28800 5/6
MK Tunes 3845 V 28800 5/6
MK Six 3845 V 28800 5/6
Sai TV 3845 V 28800 5/6
Hindu Dharmam 3845 V 28800 5/6
TV 5 Kannada 3845 V 28800 5/6
Malai Murasu TV 3845 V 28800 5/6
Malar TV 3845 V 28800 5/6
Shalini TV 3845 V 28800 5/6
News J2 3845 V 28800 5/6
Update News 3845 V 28800 5/6
Update TV 3845 V 28800 5/6
Update Music 3845 V 28800 5/6
Update Kids 3845 V 28800 5/6

Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 03-10-2021

Channel Name Frequency Polarity Symbol Rate Freq
Indiasign 3876 H 14300 3/4
CVR English 3876 H 14300 3/4
CVR OM Spiritual 3876 H 14300 3/4
Tollywood 3876 H 14300 3/4
RTV (India) 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
Nireekshana TV 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
Mango 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
Y TV Telugu 3876 H 14300 3/4
Hornbill TV 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
Madhimugam TV 3876 H 14300 3/4
[test card] 3876 H 14300 3/4
News India 24×7 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
NK TV 24×7 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
[Indiasign test card] 3876 H 14300 3/4
Mangalam TV 3876 H 14300 3/4

Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 03-10-2021

Channel Name Frequency Polarity Symbol Rate Freq
Sun TV Network 3885 V 30000 3/4
Sun TV (India) 3885 V 30000 3/4
KTV (India) 3885 V 30000 3/4
Sun News (India) 3885 V 30000 3/4
Sun Music 3885 V 30000 3/4
Gemini TV 3885 V 30000 3/4
Gemini Movies 3885 V 30000 3/4
Gemini Comedy 3885 V 30000 3/4
Udaya TV 3885 V 30000 3/4
Udaya Movies 3885 V 30000 3/4
Surya TV 3885 V 30000 3/4
Surya TV 3885 V 30000 3/4
Chutti TV 3885 V 30000 3/4
Kochu TV 3885 V 30000 3/4
Gemini Music 3885 V 30000 3/4
Surya Movies 3885 V 30000 3/4
Gemini Music 3885 V 30000 3/4
Gemini Movies 3885 V 30000 3/4
Udaya TV 3885 V 30000 3/4
Sun Bangla 3885 V 30000 3/4
Sun Marathi 3885 V 30000 3/4

Intelsat 17 Satellite 66.0° East Channel list frequency TP LNB C Band Updated 03-10-2021

Channel Name Frequency Polarity Symbol Rate Freq
Indiasign 3894 H 13840 5/6
HMTV 3894 H 13840 5/6
[Indiasign test card] 3894 H 13840 5/6
Aradana TV 3894 H 13840 5/6
[Indiasign test card] 3894 H 13840 5/6
T News 3894 H 13840 5/6
[Indiasign test card] 3894 H 13840 5/6
MBC TV 3894 H 13840 5/6
Calvary TV 3894 H 13840 5/6
Prarthana Bhawan TV 3894 H 13840 5/6
7S Music 3894 H 13840 5/6
ABN (India) 3894 H 13840 5/6
[Indiasign test card] 3894 H 13840 5/6
V6 News 3894 H 13840 5/6
CVR News 3894 H 13840 5/6
Mercy TV (India) 3894 H 13840 5/6
FM News 3894 H 13840 5/6
CVR Health 3894 H 13840 5/6
INews (India) 3894 H 13840 5/6
10 TV 3894 H 13840 5/6
AP 24×7 3894 H 13840 5/6
1 Sports 3894 H 13840 5/6

Related Articles

Leave a Reply

Back to top button

You cannot copy content of this page