Paksat 1R All Channels Frequency List 2023
Channel Name |
Frequency | Polarity | Symbol Rate |
Dunya Media Group | 3719 | V | 14400 |
Dunya News | 3719 | V | 14400 |
Lahore News | 3719 | V | 14400 |
Dunya International | 3719 | V | 14400 |
Dunya Entertainment | 3719 | V | 14400 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
Geo TV Network | 3737 | V | 14400 |
Geo News | 3737 | V | 14400 |
Geo TV | 3737 | V | 14400 |
Geo Kahani | 3737 | V | 14400 |
Geo Super | 3737 | V | 14400 |
Geo Tez | 3737 | V | 14400 |
Geo Middle East | 3737 | V | 14400 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
VU TV Network | 3754 | V | 7500 |
VU TV Network 1 | 3754 | V | 7500 |
VU TV Network 2 | 3754 | V | 7500 |
VU TV Network 3 | 3754 | V | 7500 |
VU TV Network 4 | 3754 | V | 7500 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
Suno FM | 3760 | H | 1003 |
Suno FM | 3760 | H | 1003 |
Suno FM GB | 3760 | H | 1003 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
24 News Network | 3770 | V | 7700 |
24 News HD | 3770 | V | 7700 |
City 42 | 3770 | V | 7700 |
City 41 | 3770 | V | 7700 |
Rohi TV | 3770 | V | 7700 |
UK 44 | 3770 | V | 7700 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
AJK TV | 3777 | V | 2600 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
Metro 1 News | 3782 | V | 2200 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
Sindh Network | 3784 | V | 3200 |
Sindh TV | 3784 | V | 3200 |
Sindh Music | 3784 | V | 3200 |
Sindh News | 3784 | V | 3200 |
Paksat 1R 38.0° East Satellite TV channels frequency list Updated
Channel Name |
Frequency | Polarity | Symbol Rate |
PNN News | 3788 | H | 3200 |