Sports Info
T20 ICC World Cup 2022 Date, Match Timing
T20 ICC World Cup 2022 Date, Match Timing
Before the semi finals and Finals which will take place in November. These teams will compete with each other for play-offs. Papua New Guinea, Bangladesh, Ireland, Namibia, Netherlands, Sri Lanka, Scotland, and Oman. The Finals are scheduled for November 14, 2021. ICC T20 World Cup match date and timing will be released shortly by BCCI and ICC. These will announce it on their official websites.
Hosts for ICC T20 Men’s World Cup Tournament | BCCI (The Board of Control of Cricket in India) |
Schedule of the Tournament | 17 Oct to 14 November 2021 |
How many matches will be played? | 45 matches including two semi-finals and one final |
Where ICC T20 Matches will take place? | UAE and Oman |
Web link | www.icc-cricket.com |
Match No | Match Date | Teams | Rounds | Group |
---|---|---|---|---|
1 | 17-Oct-21 | Sri Lanka vs Ireland | 1st Round | Group A |
2 | 18-Oct-21 | Papua New Guinea vs Oman | 1st Round | Group A |
3 | 19-Oct-21 | Bangladesh vs Namibia | 1st Round | Group B |
4 | 19-Oct-21 | Netherlands vs Scotland | 1st Round | Group B |
5 | 20-Oct-21 | Ireland vs Oman | 1st Round | Group A |
6 | 20-Oct-21 | Sri Lanka vs Papua New Guinea | 1st Round | Group A |
7 | 21-Oct-21 | Namibia vs Scotland | 1st Round | Group B |
8 | 21-Oct-21 | Bangladesh vs Netherlands | 1st Round | Group B |
9 | 22-Oct-21 | Papua New Guinea vs Ireland | 1st Round | Group A |
10 | 22-Oct-21 | Sri Lanka vs Oman | 1st Round | Group A |
11 | 23-Oct-21 | Netherlands vs Namibia | 1st Round | Group B |
12 | 23-Oct-21 | Bangladesh vs Scotland | 1st Round | Group B |
13 | 24-Oct-21 | Australia vs Pakistan | Super 12 | Group 1 |
14 | 24-Oct-21 | India vs South Africa | Super 12 | Group 2 |
15 | 25-Oct-21 | TBC vs TBC | Super 12 | Group 1 |
16 | 25-Oct-21 | New Zealand vs West Indies | Super 12 | Group 1 |
17 | 26-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
18 | 26-Oct-21 | England vs TBC | Super 12 | Group 2 |
19 | 27-Oct-21 | New Zealand vs TBC | Super 12 | Group 1 |
20 | 28-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
21 | 28-Oct-21 | Australia vs West Indies | Super 12 | Group 1 |
22 | 29-Oct-21 | Pakistan vs TBC | Super 12 | Group 1 |
23 | 29-Oct-21 | India vs TBC | Super 12 | Group 2 |
24 | 30-Oct-21 | England vs South Africa | Super 12 | Group 2 |
25 | 30-Oct-21 | West Indies vs TBC | Super 12 | Group 1 |
26 | 31-Oct-21 | New Zealand vs Pakistan | Super 12 | Group 1 |
27 | 31-Oct-21 | Australia vs TBC | Super 12 | Group 1 |
28 | 01-Nov-21 | Afghanistan vs South Africa | Super 12 | Group 2 |
29 | 01-Nov-21 | India vs England | Super 12 | Group 2 |
30 | 02-Nov-21 | TBC vs TBC | Super 12 | Group 2 |
31 | 02-Nov-21 | New Zealand vs TBC | Super 12 | Group 1 |
32 | 03-Nov-21 | Pakistan vs West Indies | Super 12 | Group 1 |
33 | 04-Nov-21 | Australia vs TBC | Super 12 | Group 1 |
34 | 04-Nov-21 | Afghanistan vs England | Super 12 | Group 2 |
35 | 05-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
36 | 05-Nov-21 | India vs TBC | Super 12 | Group 2 |
37 | 06-Nov-21 | Pakistan vs TBC | Super 12 | Group 1 |
38 | 06-Nov-21 | Australia vs New Zealand | Super 12 | Group 1 |
39 | 07-Nov-21 | England vs TBC | Super 12 | Group 2 |
40 | 07-Nov-21 | West Indies vs TBC | Super 12 | Group 1 |
41 | 08-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
42 | 08-Nov-21 | India vs Afghanistan | Super 12 | Group 2 |
Date | Teams | Semifinal | Final |
---|---|---|
11 November 2021 | TBC vs TBC | 1st Semi-Final |
12 November 2021 | TBC vs TBC | 2nd Semi-Final |
14 November 2021 | TBC vs TBC | Final |
However above matches schedule and venues may change by authority as per the situation.
The 2021 ICC Men’s T20 World Cup is scheduled to be the seventh ICC Men’s T20 World Cup tournament,[3][4] with matches taking place in the United Arab Emirates and Oman.